US Section 232 + IEEPA + 301 Tariff Stack Checker
Stack the layers — Base HTS, Section 232 (steel / aluminum / autos), Section 301 (China lists), IEEPA reciprocal, IEEPA border, and the autos cap — for a first-pass landed-cost screen.
| Layer | Rate | Amount (USD) | Citation |
|---|---|---|---|
| Base HTS | 0.00% | $0.00 | HTSUS 2026 ch. 72 — hot-rolled iron / non-alloy steel flat products, free base rate |
| Section 232 (Steel / Aluminum / Autos) | 50.00% | $25,000.00 | Proclamation 10895 (Section 232 steel + aluminum doubling, June 3 2025); UK carve-out negotiated June 2025 |
| Section 301 (China Lists 1-4) | 25.00% | $12,500.00 | USTR Section 301 China Lists 1-4 — default 25% ad valorem for List 1-3 codes |
| IEEPA Reciprocal (EO 14257) | 10.00% | $5,000.00 | Executive Order 14257 (IEEPA reciprocal tariffs, effective April 5 2025) — current country schedule per CBP CSMS |
| IEEPA Border (MX / CA)· not applicable | 0.00% | $0.00 | Executive Order 14193 / 14194 (IEEPA border tariffs on Mexico and Canada, effective Feb 4 2025) |
| Auto Cap Adjustment· not applicable | — | $0.00 | Joint statement combined-rate cap for Japan + EU autos (Sept 2025) |
| Total duty | 85.00% | $42,500.00 | Effective rate over declared value |
| Landed cost | $92,500.00 | Declared value + total duty |
Rules dataset version 2026.06.10 — last verified 2026-06-11. Figures are a first-pass screen, not a customs broker classification. Verify against the live CBP HTSUS file before filing an entry.